Home / Solar calculator by state (India)
Solar Calculators for Every Indian State
Localized rooftop-solar calculators for all 28 states and 8 union territories — each pre-set with the local electricity tariff, sun-hours and net-metering context, with the national PM Surya Ghar subsidy applied automatically. Start with the national India solar calculator, or pick your region below. Policy figures are dated references — see our data changelog.
28 States
| State | Main DISCOM(s) | Tariff | Units/kW/day |
|---|---|---|---|
| Andhra Pradesh | APSPDCL, APEPDCL & APCPDCL | ₹7.0 | 4.5 |
| Arunachal Pradesh | DoP Arunachal | ₹5.0 | 3.8 |
| Assam | APDCL | ₹6.5 | 3.9 |
| Bihar | NBPDCL & SBPDCL | ₹7.0 | 4.3 |
| Chhattisgarh | CSPDCL | ₹6.3 | 4.6 |
| Goa | Goa Electricity Department (GED) | ₹5 | 4.4 |
| Gujarat | UGVCL, MGVCL, DGVCL, PGVCL & Torrent Power | ₹7 | 4.5 |
| Haryana | UHBVN, DHBVN | ₹6.5 | 4.5 |
| Himachal Pradesh | HPSEBL (Himachal Pradesh State Electricity Board Ltd) | ₹4.5 | 4.2 |
| Jharkhand | JBVNL | ₹6.0 | 4.4 |
| Karnataka | BESCOM | ₹8 | 4.6 |
| Kerala | KSEB | ₹7 | 4.1 |
| Madhya Pradesh | MPPKVVCL, MPMKVVCL & MPPaKVVCL | ₹6.5 | 4.6 |
| Maharashtra | MSEDCL, Adani, Tata Power & BEST | ₹9 | 4.2 |
| Manipur | MSPDCL | ₹7.0 | 4.0 |
| Meghalaya | MePDCL (MeECL) | ₹5.5 | 3.5 |
| Mizoram | P&ED (Power & Electricity Dept) | ₹6.0 | 4.0 |
| Nagaland | DoP Nagaland | ₹6.5 | 3.9 |
| Odisha | TPCODL, TPWODL, TPSODL, TPNODL (Tata Power) | ₹6 | 4.3 |
| Punjab | PSPCL | ₹7 | 4.5 |
| Rajasthan | JVVNL, AVVNL, JdVVNL | ₹7 | 4.8 |
| Sikkim | Energy & Power Dept | ₹3.5 | 4 |
| Tamil Nadu | TANGEDCO | ₹7 | 4.3 |
| Telangana | TGSPDCL / TGNPDCL | ₹7.5 | 4.4 |
| Tripura | TSECL | ₹6.5 | 4.2 |
| Uttar Pradesh | UPPCL (PuVVNL, MVVNL, PVVNL, DVVNL, KESCO) | ₹7 | 4.2 |
| Uttarakhand | UPCL (Uttarakhand Power Corporation Limited) | ₹6 | 4.3 |
| West Bengal | WBSEDCL & CESC (Kolkata) | ₹7.5 | 4.1 |
Tariff = a representative residential ₹/kWh default (editable on each page). Units/kW/day is the typical daily generation from local sun-hours.
8 Union Territories
| Union territory | Main provider | Tariff | Units/kW/day |
|---|---|---|---|
| Andaman & Nicobar | A&N Electricity Department (JERC) | ₹6 | 4.2 |
| Chandigarh | Chandigarh Electricity Department (CED); CREST nodal | ₹4.5 | 4.5 |
| Dadra & Nagar Haveli and Daman & Diu | DNHDDPDCL | ₹3 | 4.5 |
| Delhi | BSES Rajdhani, BSES Yamuna & Tata Power-DDL | ₹7 | 4.3 |
| Jammu & Kashmir | JPDCL, KPDCL | ₹4.0 | 4.1 |
| Ladakh | Ladakh PDD | ₹4.2 | 5.0 |
| Lakshadweep | Lakshadweep Electricity Department (JERC) | ₹3.5 | 4.6 |
| Puducherry | Puducherry Electricity Dept (PED) | ₹6.0 | 4.5 |
Sources & standards
Subsidy, tariff and net-metering figures across this state directory sit within a single national framework — the sources below cover that overarching policy; each state page links its own regulator for local specifics.
- Ministry of New and Renewable Energy — MNRE, Government of India
National nodal ministry that sets India's rooftop solar policy and subsidy framework followed on every state page. - PM Surya Ghar: Muft Bijli Yojana — Government of India
Official scheme portal for the central per-kW subsidy tiers, DBT disbursal and eligibility rules referenced across states. - Central Electricity Authority — CEA, Ministry of Power
Sets the technical connectivity and net-metering equipment standards state DISCOMs apply nationwide. - Approved List of Models and Manufacturers (ALMM) — MNRE
The panel-eligibility list installations in any state must draw from to qualify for the central subsidy.